spacer

spacer
spacer
spacer
/td>
spacer

 

 

Sunday January 15th, 2012 fishing from 10.00am to 3.00pm.

Weigh-in from 3.00pm to 4.00pm at Radcliffe Club Amble.

Registration from 7.00am at the club, and local tackle shops in advance.

Entry fee £12 all classes, total prize fund over £7000

Boundaries are Seahouses south pier (excluding pier) to Lynemouth pipe. Amble pier , rivers Coquet and Aln out of bounds.

 Prizes

 Heaviest bag.....£400 + new Greys Apollo Extreme140 rod +trophy

             2nd.....£300

             3rd......£150

 

Heaviest fish.....£200 + new Greys Apollo Extreme130 rod

              2nd....£200

              3rd....£100

 

Heaviest flat......£150 + new Greys GRXS bass126 rod

              2nd....£100

              3rd.....£50

 

Ladies, sponsored by the Amble Angling Centre

              1st.....£50

              2nd....£30

              3rd.....£20

 

Juniors, sponsored by MKM building supplies, Alnwick

              1st.....£50

              2nd....£30

              3rd.....£20

All junior anglers who attend the weigh-in will receive a Greys goodie bag.

 

REPORT ON GRAPEVINE

FULL WEIGH IN CARD 2012

NAME , TOWN , LB OZ FSH
HOLDROYD M NEWBIGGIN S 14 5.50 14
GIBBISON A ALNWICK S 13 10.25 2
EMERY W   S 10 1.75 2
STONE P ASAC S 8 8.75 11
AYLING S ALNWICK S 8 5.00 6
SCOTT G NEWBIGGIN S 7 15.50 9
LINDSEY J NEWBIGGIN S 7 9.00 10
OLDHAM F WHITLEY BAY S 7 7.00 9
STONEHOUSE M SCARBOROUGH S 7 1.25 2
SKINNER P WHITLEY BAY S 7 1.00 9
MELVIN D ASAC S 7 0.25 1
GRAY A ASAC S 6 15.25 7
FERRY T   S 6 13.25 6
NELLINS S ASHINGTON S 6 6.50 7
BOURNE M NEWBIGGIN S 6 6.00 8
TURNBULL D DARLINGTON S 6 3.50 1
SMITH. S NEWBIGGIN S 6 2.00 5
TAIT D SUNDERLAND S 6 0.25 5
PICKERING A WHITEHAVEN S 5 9.75 6
PARK S   S 5 9.25 5
DAVISON L NEWBIGGIN S 5 7.50 6
BOURNE G NEWBIGGIN S 5 6.50 8
DOBIE J PETERLEE S 5 2.25 6
HIGGINS D AYRSHIRE S 4 13.50 6
TWEDDELL J ASAC S 4 11.50 6
FERRY P   L 4 9.00 4
MOON E SUNDERLAND S 4 9.00 1
MOAT G WALKER S 4 8.25 3
LAWS B WHITBY S 4 7.25 1
CASS A WHITBY S 4 6.50 2
BARTLETT C SHILBOTTLE J 4 5.00 4
MOORE F ALNWICK S 4 3.50 6
WILKINSON J RYTON S 4 1.25 6
TAYLOR D ALNWICK S 4 0.00 5
CLENNELL B SEATON S 3 15.25 5
MCGLENN D WHITBURN S 3 15.25 4
MCINTYRE M   S 3 14.50 4
BARTLETT K SHILBOTTLE S 3 14.25 4
ROBINSON S   S 3 12.75 1
MACKERETH L MILLOM S 3 12.00 4
WHELLANS K WIDDRINGTON S 3 10.50 4
SAVILLE K HORDEN S 3 10.00 3
JAMES A NEWBIGGIN S 3 9.25 6
SHARPE D MILLOM S 3 6.25 3
HIGGINS C AYRSHIRE L 3 5.75 4
FERRY B   S 3 4.25 4
GUY G JARROW S 3 3.50 4
ONEILL A HEBBURN S 3 2.25 5
BISHTON M FOREST HALL S 3 2.25 2
HENDERSON F AMBLE S 3 1.00 4
COYLE S JARROW S 3 0.25 3
BARNES J   J 2 15.50 2
CUNNINGHAM M ASHINGTON S 2 14.00 3
DODDS D NEWBIGGIN S 2 12.00 5
HENDERSON K AMBLE S 2 9.75 3
DAVIDSON S   S 2 8.00 3
WILLIAMS J ROWLANDS GILL S 2 7.00 1
DIXON A H/POOL S 2 6.50 2
BROTHERTON A   S 2 6.50 1
ROBINSON K   S 2 6.00 2
GILBEY J WHITBY S 2 5.75 1
GRANT M PRUDHOE S 2 5.25 3
DAVIES W   S 2 5.25 2
SAMPLE P   S 2 5.00 2
NELLIS C TYNEMOUTH S 2 4.00 3
DERRICK S CRAMLINGTON S 2 2.00 2
GRIEVE D NEWCASTLE S 2 1.25 3
GREATREX D   S 2 0.50 3
BOTTOMLEY J BLACKHALL S 2 0.25 3
HALL A ALNWICK S 2 0.25 2
BROWN A BELFORD S 1 15.25 2
HARRISON J SHILBOTTLE S 1 15.00 3
ROY W BLYTH S 1 14.50 2
SPUHLER G AMBLE S 1 14.00 1
WILKINSON A SEAHAM S 1 14.00 1
MIDDLEMIST K ASAC S 1 13.50 3
DAVISON B WINLATON S 1 13.25 3
KERR A BEDLINGTON S 1 13.25 2
BARNES L SEAHAM S 1 12.25 2
BULLOCK D ASHINGTON S 1 12.00 2
HOOPER A   S 1 12.00 1
BOADEN D NEWBIGGIN S 1 11.25 3
HOLDROYD J NEWBIGGIN S 1 11.25 3
HAWLEY L FENHAM S 1 10.50 2
LAVERICK D ASAC S 1 10.50 2
OPELT I BELFORD S 1 10.50 2
PYGALL M SEATON SLUICE S 1 9.50 2
TAIT T SUNDERLAND S 1 9.50 2
LEEPY . HARTLEPOOL S 1 9.25 2
SCUTT P TYNEMOUTH SAC S 1 8.75 2
LOWREY P WHITEHAVEN J 1 6.50 2
HALL G ASAC S 1 5.50 1
HOLLAND G ASAC J 1 5.25 1
STEWART I ASAC S 1 5.00 2
GRAY R ASAC S 1 5.00 1
RAINE M ASAC S 1 4.50 2
BELL J   S 1 4.25 2
HIGHMOOOR O GOSFORTH J 1 4.25 1
WILKINSON W RYTON S 1 3.75 2
HESLOP M WALLSEND S 1 3.75 1
DIXON d AMBLE S 1 3.50 2
GREENACRE I   S 1 3.50 1
HARRISON H SHILBOTTLE S 1 3.50 1
COOK J ROWLANDS GILL S 1 3.00 1
FRENCH JAS AMBLE S 1 3.00 1
SHORT P GUISBOROUGH S 1 2.75 1
ETRINGHAM R   S 1 2.50 1
LEE. J AMBLE S 1 2.50 1
BURNS G   S 1 2.25 2
NESBITT S NEWBIGGIN S 1 1.75 2
FOSTER I EASINGTON S 1 1.50 1
DAVISON S NEWBIGGIN S 1 1.00 1
PALMER I HARTLEPOOL S 1 0.75 1
WHELLANS A WIDDRINGTON S 1 0.25 1
JUCZSZYK J ASAC S   14.75 1
WALLACE S MORPETH S   14.75 1
BELL W BANKHOUSE S   14.00 1
GRIEVE C ASHINGTON S   14.00 1
HARROGATE I ASAC S   13.75 1
MOFFATT K   S   13.75 1
DAVIS T JARROW S   13.00 1
TATE I ALNWICK S   12.75 1
GEBBIE P   S   12.50 1
GIBLIN R JARROW S   12.50 1
GRAHAM K   L   12.00 1
EKE A   S   11.75 1
AYNSLY Z ASAC S   11.50 1
LEE J AMBLE J   11.50 1
SMITH S NEWBIGGIN S   11.00 1
DAGLISH M   S   10.25 1
STAPLETON C AMBLE S   10.25 1
MOLGER E   S   10.00 1

Amble Sea Angling Club would once again like to thank all who fished in this years event and once again made it the best attended open comp in the region.Hope to see you all next January and thanks again for your loyal support.

NEXT OPEN

 JAN 2013

 

 

2011 Summer Open Winners

TOP TEN ANGLERS WEIGHTS

NAME  NAME TOWN No FISH LBS OZS
Jimmy Dunn Burradon 5 13 2.25
Colin Bell Whitley Bay 3 11 0.5
Chris Potts Gosforth 6 10 3
M. Garbutt Whitby 5 10 1.5
Gav. Owen Whitley Bay 3 9 12
Paul Gebbie Ashington 5 9 11.75
Steve Williams . 3 9 10.25
Paul Buddles Alnwick 2 8 8.25
G. Appleton . 4 8 5.25
Scott Davidson . 2 6 15.5

HEAVIEST FISH

Paul Buddles 5lb 10oz

Jimmy Dunn 5lb 0.1/4oz

Colin Bell 4lb 7.1/4oz

HEAVIEST FLATFISH

Tony Cook 12.1/4oz

Norma Urwin 10.3/4oz

K.Mitford 10oz

LADIES WINNER

Norma Urwin 1lb 2.1/4oz

75 anglers fished, 25 weighed in 58 fish for 137lb 13.1/2oz.

 

 

 

70

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

spacer