spacer

spacer
spacer
spacer
/td>
spacer

2010 Summer Open Winners

FULL WEIGH IN CARD

Chris Potts 6 fish 11 lb 12.75 oz

R Allison (3) 11 lb 0.5 oz

P Sample (6) 9 lb 14 oz

J Stewart (4) 9 lb 11.5 oz

G Appleton (Newcastle) (4) 9 lb 4.75 oz

S Atkinson (Seaton Sluice) (2) 8 lb 2.5 oz

P Lobley (4) 8 lb 2.25 oz

S Potts (Newcastle) (3) 7 lb 13.75 oz

J Dunn (4) 7 lb 9 oz

Jim Dobie (2) 7 lb 5.25 oz

S Coverdale (3) 6 lb 11.5 oz

K West (2) 6 lb 8 oz

C Hossack (Sunderland) (3) 6 lb 7.5 oz

Chris Stringer (2) 5 lb 10.5 oz

C Bell (1) 5 lb 9.75 oz

A Crowe (2) 5 lb 9.25 oz

J Greaves (2) 5 lb 7.5 oz

S Alexander (3) 5 lb 7 oz

Billy Jacobs (2) 5 lb 1.75 oz

S Todd (1) 5 lb 1.75 oz

M Burke (2) 5 lb 0.5 oz

Rob Thirwell (2) 4 lb 15.75 oz

N Harman (2) 4 lb 13.75 oz

B Clennell (1) 4 lb 11.5 oz

T Ferrie (1) 4 lb 7 oz

P Ferrie (L) (1) 4 lb 5.5 oz

Ian Harrogate (1) 4 lb 0.75 oz

Richy Muir (1) 4 lb 0.75 oz

C France (2) 4 lb

K Brooksbank (1) 3 lb 15 oz

T Raine (Amble) (5) 3 lb 9.25 oz

Alan O’Neill (1) 3 lb 5.75 oz

A Eke (1) 3 lb 2.5 oz

G Forster (1) 3 lb 1.5 oz

M Pygall (1) 3 lb 1.5 oz

P Short (1) 2 lb 14 oz

P Foster (1) 2 lb 13.75 oz

Zac Ainsley (1) 2 lb 13.75 oz

S Harper (1) 2 lb 8 oz

T Patterson (2) 2 lb 4.75 oz

Gavin Owen (1) 2 lb 1.75 oz

M Newton (1) 2 lb 1 oz

Jason French (2) 1 lb 14 oz

William Scott (1) 1 lb 7.5 oz

Darren Taylor (2) 1 lb 4.5 oz

Connor Millard (Junior) (1) 1 lb 2.5 oz

A Naisby (1) 1 lb 1.75 oz
R Gray (Amble) (1) 11.5 oz


Heaviest fish C Bell (pollack) 5 lb 9.75 oz

Heaviest flatfish Jason French 1 lb

Junior winner Connor Millard 1 lb 2.5 oz

Lady winner Pauline Ferrie 4 lb 5.5 oz


A total of 140 fished, 48 weighed-in 98 fish for a total weight of 233 lb 6.25 oz

 

 

2010 Winter Open Winners

 

-------------------------------------------

OPEN 2010 RESULTS

 

HEAVIEST FISH

 

ROB O'HAGAN 9LB 8.25 OZ
PHIL TWORKOWSKI 7LB 11 OZ
PHIL TWORKOWSKI 5LB 7.5 OZ

 

HEAVIEST FLATFISH

 

ELAINE SCOTT 1LB 5.75 OZ
ROBERT HENDERSON 1LB  3.25 OZ
ELAINE SCOTT 1LB 1 OZ
NORMA URWIN 1LB 1 OZ

 

JUNIORS

 

RYAN  ARMSTRONG 1 COD 4LB 9.25

 

LADIES

 

NORMA URWIN 4 FLATS 3LB 13OZ
ELAINE SCOTT 3 FLATS 3LB 0.5OZ

 

FULL WEIGH IN CARD

 

SURNAME INITIALS ADDRESS FISH LBS OZS
tworkowski p   3 14 4.25
o hagan r gateshead 1 9 8.25
stewart p   3 8 6
lewis k dundee 4 7 4.75
ferry d   2 6 11.5
foster w newbiggin 4 6 7.25
bradley b hartlepool 4 6 0.25
clennell b seaton sluice 2 5 12.8
pringle r amble sac 2 5 12.5
chisholm j blyth 1 5 1.25
armstrong r blyth 1 4 9.25
allinson d redcar 3 4 8.75
harvey a cramlington 3 4 8
scrimgour s   3 4 7.75
west k newbiggin 2 4 5.25
gascoigne b cramlington 3 4 3.5
lee b peterlee 2 3 13.8
urwin n amble sac 4 3 13
Mcmennamin m alnwick sac 2 3 11
passfield a dundee 1 3 9.75
douglas r newbiggin 3 3 9
cutler n   3 3 3.5
sample p newbiggin 2 3 2
scott e amble sac 3 3 0.5
punton s amble sac 1 3 0
ord j   1 2 8.75
taylor a amble sac 1 2 8.25
neesam r   1 2 8
robinson j scarborough 1 2 7.75
king g newbiggin 2 2 7
ayling s alnwick sac 2 2 6.5
skinner p   1 2 6.25
dunbar m skelton 1 2 5.25
potts s   1 2 2.25
eke a newbiggin 1 1 15
owen g   1 1 14
moon e sunderland 2 1 13.5
sherington p   1 1 12.3
hooper a   1 1 11
scafe c filey 1 1 10.5
embleton p amble 1 1 9.75
harrogate i amble sac 1 1 8.25
foster g newbiggin 1 1 8
ferry t   1 1 6.5
marr j ashington 1 1 6.5
barrass j horden 1 1 4
pattison b hartlepool 1 1 3.75
henderson r amble sac 1 1 3.25
halliday d newbiggin 1 1 2.5
bell j   1 1 1.75
unknown a   1 1 1
tate t sunderland 1 1 0.25
tweddle b cramlington 1 1 0.25
naisby a bedlington sac 1 1 0
anderson t   1   15.8
grant m prudhoe 1   14.5
wilkinson j ryton 1   14
jarvis p   1   13.3
wilkinson w ryton 1   12.8
middlemist c amble sac 1   12.3
grieve d newcastle 1   11.5
o neill a hebburn 1   9.5
ambler d horden 1   9
dawson c amble sac 1   7

 

303 ANGLERS FISHED

64 WEIGHED IN 104 FISH

FOR 189LB 15.25 OZ

 

Amble Sea Angling Club would once again like to thank all who fished in this years event and once again made it the best attended open comp in the region.Hope to see you all next January and thanks again for your loyal support.

NEXT OPEN

 JAN 2011

spacer